display_mysql_uptime
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | display_mysql_uptime [2019-03-20 12:16:07] (current) – created shaun.reitan | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== How to display MySQL or MariaDB server uptime ====== | ||
| + | |||
| + | The following command is a example of how to display your MySQL, or MariaDB server uptime. | ||
| + | |||
| + | In the example below we are connecting to the SQL server as the user root and telling the client utility to prompt us for the password. If your my.cnf already contains a user and password you can remove the -u and -p options as they are not needed. | ||
| + | |||
| + | <code console> | ||
| + | mysql -u root -p -e ' | ||
| + | </ | ||
| + | |||
| + | Below is an example of what the output should look like | ||
| + | <code console> | ||
| + | [root@server ~]# mysql -e ' | ||
| + | Enter password: < | ||
| + | |||
| + | mysql Ver 15.1 Distrib 10.2.22-MariaDB, | ||
| + | |||
| + | Connection id: 383224 | ||
| + | Current database: | ||
| + | Current user: | ||
| + | SSL: Not in use | ||
| + | Current pager: | ||
| + | Using outfile: | ||
| + | Using delimiter: | ||
| + | Server: | ||
| + | Server version: | ||
| + | Protocol version: | ||
| + | Connection: | ||
| + | Server characterset: | ||
| + | Db | ||
| + | Client characterset: | ||
| + | Conn. characterset: | ||
| + | UNIX socket: | ||
| + | Uptime: | ||
| + | |||
| + | Threads: 66 Questions: 18880499 | ||
| + | </ | ||
| + | |||
display_mysql_uptime.txt · Last modified: by shaun.reitan
